General Information
| Feature | Specification |
| Cooling system | Direct Cooling |
| Color | Red,Green |
| Gross Capacity Ltr | 346 |
| REF Capacity Ltr | 223 |
| Freezer Capacity Ltr | 93 |
| Net Capacity Ltr | 316 |
| Net Weight (kg) | 58 |
| Gross Weight (kg) | 63 |
| Unit dimension (H*W*D) MM | $1641 * 595 * 600$ |
| Type | Inverter |
| Series | Smart Inverter |
| Voltage | $105text{V} sim 260text{V}$ |
| Climate class | T |
| Refrigerant | R-600a |
Key Features & Internal Setup
| Feature | Specification |
| A.SPE Sterilization | Yes |
| Turbo Cooling | Yes |
| One touch saving | Yes |
| Freezer Shelf | Glass/2 |
| Freezer Door Pocket | 2 |
| Freezer Light | Yes |
| REF Shelf | Glass/3 |
| REF LED | Yes |
| Crispers | 1 |
| Crispers Cover | Safety Glass/1 |
| REF Big Door Pocket | GPPS/2 |
| REF Small Door Pocket | GPPS/2 |
| Egg Tray | PE ($8 * 2$) |






















